Description
Product Specifications
| Power Range (hp Range) | 50 HP (36.76 kW) |
| Engine | SIMPSONS SJ327 Engine TIII A |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc (2.70L) |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual |
| Transmission Type | Sliding mesh Option: Partial constant mesh |
| Number of Speeds | 8 Forward + 2 Reverse Option: 10 Forward + 2 Reverse |
| Tyre Dimensions | 6.00 x 16 (15.24 cm x 40.64 cm) Front 13.6 x 28 (34.54 cm x 71.12 cm) Rear Option : 14.9 x 28 (37.84 cm x 71.12 cm) Rear |
| Forward Speed @ rated RPM | 34.2 kmph |
| PTO Type | Live, six splined shaft Option: Quadra PTO |
| PTO Speed | 540 RPM @ 1790 ERPM Option: 540 RPM @ 1906 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1700 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 and CAT-2 balls (Combi Ball) |
| Brake Type | Sealed dry disc brakes Option: Multi disc oil immersed brakes |
| Steering Type | Manual steering / Power steering |
| Electricals | 12 V 75 Ah Battery, 12 V 36 A Alternator |
| Overall Length | 3320 mm |
| Overall Width | 1705 mm |
| Overall Height | 2205 mm |
| Wheelbase | 1830 mm Option: 1935 mm |
| Total Weight | 1915 kg |
| Fuel Tank Capacity | 47 L |
| Features | Optional: Adjustable front axle, Planetary Plus with OIB, Qudra PTO, 10+2 transmission |




