Description
| Engine displacement | 6.8 L 415 cu in. |
|||
|---|---|---|---|---|
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 129 kW 175 hp |
|||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 142 kW 190 hp |
|||
| Rated PTO power (hp SAE) | 102 kW 137 hp |
|||
| Hydraulic pump rated output | Optional: 60 cc pump: 155 L/min 41 gpm |
|||
| Rear hitch category (SAE designation) | Standard: Category 3/3N: 4300 kg 9480 lb Optional: Category 3/3N: 4850 kg 10,690 lb |
|||
| Base machine weight | 8300 kg 18,298 lb |
| Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
|---|---|---|---|---|
| Engine family | NJDXL06.8324 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Turbocharged, variable geometry turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/DPF/SCR | |||
| Displacement | 6.8 L 415 cu in. |
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 129 kW 175 hp |
|||
|---|---|---|---|---|
| Rated PTO power (hp SAE) | 102 kW 137 hp |
|||
| Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 29.8 kW 40 hp |
|||
| Power boost | 10 percent | |||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 142 kW 190 hp |
|||
| Engine peak torque | At 1,600 rpm: 817 Nm 533 lb-ft |
|||
| PTO torque rise | 40 percent |
| Reverser | Left-hand electrical reverser |
|---|
| Type | Closed-center, pressure-and-flow compensated | |||
|---|---|---|---|---|
| Pump rated output | Optional: 60 cc pump: 155 L/min 41 gpm |
|||
| Available flow at a single rear SCV | 100 L/min 26.4 gpm |
|||
| Number of rear selective control valves (SCVs) | Standard: Three ISO couplers Optional: Three to five ISO couplers |
|||
| Number of mid selective control valves (SCVs) | Up to three | |||
| Joystick SCV control | Available | |||
| SCV control | Standard: Mechanical Optional: Electronic |
| Remote control valves available | Available: Remote control switch | |||
|---|---|---|---|---|
| Hitch category (SAE designation) | Standard: Category 3/3N: 4300 kg 9480 lb Optional: Category 3/3N: 4850 kg 10,690 lb |
|||
| Maximum lift capacity behind lift points | 4850 kg 10,692 lb |
|||
| Sensing type | Electrohydraulic | |||
| Rear axle differential lock | Electrohydraulic |
| Drawbar category | Category 3 | |||
|---|---|---|---|---|
| Maximum vertical load | Category 3: 1600-2800 kg 3525-6170 lb Maximum vertical load dependent on drawbar position |
| Type | Independent Standard: 540E, 1000, 1000E rpm reversible shaft: 35 mm 1.375 in. Optional: 540, 540E, 1000 rpm reversible shaft: 35 mm 1.375 in. |
|||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | 1950 engine rpm at 540/1000 rpm PTO 1761 engine rpm at 540E rpm PTO 1756 engine rpm at 1000E rpm PTO |
|||
| PTO actuation | Electrical modulation |
| Category | Category 3N | |||
|---|---|---|---|---|
| Electric power | Seven-pin electrical socket Optional: Three-pin and ISOBUS socket |
|||
| Standard lift capacity | At hook ends: 3300 kg 7275 lb |
|||
| Front power take-off (PTO) | 1000 rpm, clockwise rotation (from driving position) | |||
| PTO speed | Engine at PTO speed (1000): 1969 rpm |
| Type | Standard:Rack and pinion, 2550 mm 100.4 in. Optional:Rack and pinion, 2806 mm 110.5 in. Rack and pinion, 3009 118.5 |
|||
|---|---|---|---|---|
| Final drive type | Inboard planetary three pinion | |||
| Differential controls | Full-locking electrohydraulic |
| Front axle differential lock | MFWD: Limited slip TLS: Limited slip TLS with brakes: Full-locking electrohydraulic |
|---|
| Rear | 480/80R42 R1/R1W Radial | |||
|---|---|---|---|---|
| Wheel tread range | MFWD: 1524-2235 mm 60-88 in. TLS: 1524-2235 mm 60-88 in. |
| Type | Hydrostatic power |
|---|
| Alternator size | Standard: 200 amp Optional: 250 amp |
|||
|---|---|---|---|---|
| Battery options | 12 V | |||
| Working lights | Standard: 14 halogen Available: 12 LED plus two halogen |
|||
| Type of bulb in headlight (Halogen, Zenon, LED) | Standard: 65-W halogen W Optional: LED |
|||
| Total cold cranking amps | 1230 CCA With cold weather package or IVT: 1400 CCA |
| Seat | Degree of seat swivel, left hand CommandARM: 7.5 degree Degree of seat swivel, right hand CommandARM: 30 degree Standard: Air suspension Optional: Deluxe air suspension |
|||
|---|---|---|---|---|
| Cab suspension | Optional: Adaptive Hydraulic Cab Suspension Plus (HCS Plus) | |||
| Instructional seat | Standard | |||
| Radio | Standard | |||
| Inner cab volume | 3.33 m3 117.59 cu ft |
|||
| dB(A) rating | 71 dB | |||
| Cab glass area | 6.11 m2 65.77 sq ft |
| Wheelbase | 2800 mm 110.2 in. |
|||
|---|---|---|---|---|
| Overall width | 1892 mm 74.5 in. |
|||
| Overall length | 5045 mm 198.6 in. |
|||
| Overall height | 3107 mm 122.3 in. |
|||
| Front axle center | 535 mm 21 in. |
|||
| Approximate shipping weight, Open;Cab | 8300 kg 18,298 lb |
| Base machine weight | Front axle 3320 kg 7319 lb Rear axle 4980 kg 10,979 lb Total MFWD, AutoQuad, front weight support, one pair 204-kg (450-lb) rear weights, front fenders, 480/80R46 rear duals, 420/90R30 front, shipping fuel: 8661 kg 19,100 lb 12,059 lb 8300 kg 18,298 lb |
|||
|---|---|---|---|---|
| Maximum permissible weight | 12,700 kg 28,000 lb |
| Crankcase oil volume | 23.5 L 6.2 U.S. gal. |
|||
|---|---|---|---|---|
| Fuel tank | 330 L 87.1 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | 20 L 5.3 U.S. gal. |
|||
| Cooling system | 28 L 7.4 U.S. gal. |
|||
| Transmission-hydraulic system | IVT: 75 L 19.8 U.S. gal. AutoQuad: 71 L 18.8 U.S. gal. DirectDrive ECO: 81 L 21.4 U.S. gal. |
| Interval for engine oil change | 750 hours | |||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | 1,500 hours | |||
| Interval for engine coolant change | 6,000 hours |
| Loader | 660R 680R |
|||
|---|---|---|---|---|
| Lift capacity at full height | 660R: 2586 kg 5701 lb 680R: 2453 kg 5408 lb |
|||
| Maximum lift height | 660R: 4520 mm 178 in. 680R: 4480 mm 176 in. |
| Country of manufacture | Germany |
|---|
| Date collected | 12-Nov-21 |
|---|




